| # | Artist | Title | Year | Country | Chart Entries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Miller | In the Mood | 1940 | Europe 1 of the 1940s, US BB 2 of 1940, POP 2 of 1940, RYM 4 of 1939, Scrobulate 4 of swing, RIAA 11, UK 13 – Jan 1976, Netherlands 15 – Aug 1972, Party 45 of 1999, Acclaimed 477 | ||||||||
| 2 | Artie Shaw | Frenesi | 1940 | US 1940s 1 – Aug 1940, US 1 for 13 weeks Dec 1940, US BB 6 of 1940, POP 6 of 1940, Scrobulate 48 of swing, Europe 71 of the 1940s | ||||||||
| 3 | Bing Crosby | Only Forever | 1940 | US 1940s 1 – Sep 1940, US 1 for 9 weeks Oct 1940, US BB 15 of 1940, POP 15 of 1940, Europe 24 of the 1940s, RYM 87 of 1940 | ||||||||
| 4 | Tommy Dorsey | I'll Never Smile Again | 1940 | US 1940s 1 – Jul 1940, US 1 for 12 weeks Jul 1940, US BB 8 of 1940, POP 8 of 1940, Europe 17 of the 1940s | ||||||||
| 5 | Cliff Edwards (Ukelele Ike) | When You Wish Upon a Star | 1940 | Oscar in 1940, AFI 7, RYM 20 of 1940, RIAA 55, Acclaimed 1090 |
miércoles, 30 de octubre de 2013
la chart list de los años 40
en el año 40 la mayoría de "hits" éxitos fueron cantados por cantantes americanos. el top 5 de la "hit list" o "charts":
Suscribirse a:
Enviar comentarios (Atom)
a continuación pondré lincs o incluso archivos de audio para q puedan disfrutar de el tema tractado
ResponderEliminar